Core connected to the heart and happy to share
For the butterfly-shaped drop indoor optical cable used in access networks, the optical communication unit is placed at the center, two parallel non-metallic strength members (FRP) are arranged on both sides, and finally, a black or colored PVC sheath is extruded to form the cable.
Purchase linkSpecial bend-resistant optical fiber: larger bandwidth and enhanced network transmission performance.
Two parallel FRP members: good compression resistance for fiber protection.
Simple structure, light weight, high practicality.
Unique groove design: easy stripping, convenient splicing, simplified installation & maintenance.
LSZH flame-retardant sheath: environmentally friendly.
structural parameter
Cable model | Number of cores | Cable dimensions (mm) | Cable weight (kg/km) | Tensile load Long/Short term (N) | Crushing load Long/Short term (N/100mm) | Bending radius Dynamic/Static (mm) |
GJXFH -1Xn | 1 | (2.0±0.1)×(3.0±0.1) | 8.5 | 40/80 | 500/1000 | 40/20 |
GJXFH -2Xn | 2 | (2.0±0.1)×(3.0±0.1) | 8.5 | 40/80 | 500/1000 | 40/20 |
GJXFDH -4Xn | 4 | (2.0±0.2)×(4.0±0.2) | 11 | 40/80 | 500/1000 | 40/20 |
Storage & Operating Temperature: -20℃ ~ +60℃ Typical, Maximum
Optical Properties
Fiber type | Attenuation | OFL bandwidth | EMB | 10G Ethernet link length | Minimum bending radius | |||
Conditions | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | / | ||
Typical | Maximum | Typical | Maximum | |||||
Units | dB/km | dB/km | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
G657A1 | 0.36/0.22 | 0.5/0.4 | --- | --- | --- | --- | --- | 10 |
G657A2 | 0.36/0.22 | 0.5/0.4 | --- | --- | --- | --- | --- | 7.5 |
OM3 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 30 |
OM4 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 30 |
Ordering Information
GJXFH-OO
1 2 3
①Optical communication unit ②Number of fiber cores ③Fiber type
Non-fiber 1-4 B6a1=G.657A1 OM3=MaxBand?300
D-Fiber ribbon B6a2=G.657A2 OM4=MaxBand?550
Delivery Length
Recommended Length: 2000m; other lengths available on request.
GJXFH Optical Fiber Cable from Lefei Optoelectronics Co., Ltd. complies with YD/T 1997.1-2014 and IEC 60794-1 standards.