Core connected to the heart and happy to share
The GYTY53 optical cable structure consists of 250μm optical fibers housed within a loose tube made of high-modulus material, filled with a water-blocking compound. The core center contains a metallic strength member, and for certain fiber counts, an additional polyethylene (PE) layer is extruded over this member. The loose tubes (and possible filler rods) are stranded around the central strength member into a compact, circular core. Gaps within the core are filled with water-blocking material before an inner PE sheath is extruded. A longitudinally applied double-sided plastic-coated steel tape (PSP) is then applied, followed by the extrusion of an outer PE sheath to complete the cable.
Purchase link1.Excellent mechanical and temperature properties
2.The loose tube material offers high hydrolysis resistance and strength
3.Special-grade filling compound inside the tube provides critical fiber protection
4.High crush resistance and flexibility
5.The following measures ensure long-term water resistance:
· Central strength member using single steel wire
· Special water-blocking compound filled in each loose tube
· Fully filled cable core
· Double-sided plastic-coated steel tape (PSP) for enhanced moisture barrier
· Effective water-blocking materials prevent longitudinal water penetration
Structural Parameters
光缆型号 Cable Type (以2纤递增) (Increased by 2 fibers) | 光纤数 Fiber Count | 单元数 Tubes | 参考光缆重量 Cable Weight kg/km(Ref) | 允许拉伸力 Tensile Strength 长期/短期 Long/Short Term (N) | 允许压扁力 Crush Resistance 长期/短期 Long/Short Term (N/100mm) | 弯曲半径 Bending Radius 静态/动态 Static/Dynamic (mm) |
GYTY53-2-36Xn | 2-36 | 6 | 141 | 1000/3000 | 1000/3000 | 10D/20D |
GYTY53-38-72Xn | 38-72 | 6 | 161 | |||
GYTY53-74-96Xn | 74-96 | 8 | 186 | |||
GYTY53-98-120Xn | 98-120 | 10 | 219 | |||
GYTY53-122-144Xn | 122-144 | 12 | 244 | |||
GYTY53-146-240Xn | 146-240 | 20 | 264 | |||
GYTY53-242-288Xn | 242-288 | 24 | 301 |
Optical characteristics
光纤类型 Fiber Type | G.652 | G.655 | 50/125 μm | 62.5/125 μm | |
衰减 Attenuation(+20℃) | @ 850 nm | ≤ 3.3 dB/km | ≤ 3.5 dB/km | ||
@1300 nm | ≤ 1.2 dB/km | ≤ 1.2 dB/km | |||
@1310 nm | ≤ 0.36 dB/km | ≤ 0.40 dB/km | |||
@1550 nm | ≤ 0.22 dB/km | ≤ 0.23 dB/km | |||
带宽 Bandwidth | @ 850 nm | ≥ 500 MHz·km | ≥ 200 MHz·km | ||
@1300 nm | ≥ 500 MHz·km | ≥ 500 MHz·km | |||
数值孔径 Numerical Aperture | 0.200 ± 0.015 NA | 0.275 ± 0.015 NA | |||
光缆截止波长Cable Cut-off Wavelength lcc | ≤ 1260 nm | ≤ 1450 nm |
Application: Duct, Aerial, Direct burial
Storage/Operating Temperature: -40℃ to +70℃
LeFly Optic GYTY53 cable complies with YD 901-2009 and IEC 60794-1 standards.