Core connected to the heart and happy to share
The GYFTY53 optical cable is structured by embedding 250μm optical fibers into a loose tube made of high-modulus material, with the tube filled with a water-blocking compound. The core center consists of a non-metallic reinforcement member. For certain fiber counts, an additional polyethylene (PE) layer is extruded over the reinforcement member. The loose tubes (along with filler rods, if applicable) are stranded around the central reinforcement member to form a compact and circular cable core. Gaps within the core are filled with water-blocking material, followed by extrusion of an inner PE sheath. A double-sided plastic-coated steel tape (PSP) is then longitudinally applied before an outer PE sheath is extruded to complete the cable.
Purchase link1.Excellent mechanical and thermal properties
2.High hydrolysis resistance and strength of the loose tube material
3.Specialized filling compound provides critical fiber protection
4.Outstanding crush resistance and flexibility
4.Waterproof performance ensured through:
· Single non-metallic central strength member
· Special water-blocking compound in loose tubes
· Fully filled cable core
· Double-sided plastic-coated steel tape (PSP) for moisture barrier
· Effective water-blocking materials preventing longitudinal water penetration
Structural Parameters
光缆型号 Cable Type (以2纤递增) (Increased by 2 fibers) | 光纤数 Fiber Count | 单元数 Tubes | 参考光缆重量 Cable Weight kg/km(Ref) | 允许拉伸力 Tensile Strength 长期/短期 Long/Short Term (N) | 允许压扁力 Crush Resistance 长期/短期 Long/Short Term (N/100mm) | 弯曲半径 Bending Radius 静态/动态 Static/Dynamic (mm) |
GYFTY53-2-48Xn | 2-48 | 8 | 180 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-50-96Xn | 50-96 | 8 | 189 | |||
GYFTY53-98-120Xn | 98-120 | 10 | 221 | |||
GYFTY53-122-144Xn | 122-144 | 12 | 259 |
Optical Characteristics
光纤类型 Fiber Type | G.652 | G.655 | 50/125 μm | 62.5/125 μm | |
衰减 Attenuation(+20℃) | @ 850 nm | ≤ 3.3 dB/km | ≤ 3.5 dB/km | ||
@1300 nm | ≤ 1.2 dB/km | ≤ 1.2 dB/km | |||
@1310 nm | ≤ 0.36 dB/km | ≤ 0.40 dB/km | |||
@1550 nm | ≤ 0.22 dB/km | ≤ 0.23 dB/km | |||
带宽 Bandwidth | @ 850 nm | ≥ 500 MHz·km | ≥ 200 MHz·km | ||
@1300 nm | ≥ 500 MHz·km | ≥ 500 MHz·km | |||
数值孔径 Numerical Aperture | 0.200 ± 0.015 NA | 0.275 ± 0.015 NA | |||
光缆截止波长Cable Cut-off Wavelength lcc | ≤ 1260 nm | ≤ 1450 nm |
Suitable for: Duct, Aerial, Direct Burial
Storage/Operating Temperature: -40°C to +70°C
Yuefei Optoelectronics'''' GYFTY53 optical cable complies with the YD 901-2009 standard and the IEC 60794-1 standard.