Core connected to the heart and happy to share
GYTC8A cable features 250μm fibers in waterproof, high-modulus loose tubes stranded around a central steel strength member. The core is filled with water-blocking material and shielded with a plastic-coated aluminum tape (APL), all integrated into a figure-8 polyethylene sheath with steel wires.
Purchase link1.1The steel wire strand provides extremely high tensile strength, facilitating self-supporting aerial installation and reducing installation costs.
2.The cable exhibits excellent mechanical properties and temperature characteristics.
3.The loose tube material itself possesses good hydrolysis resistance and high strength.
4.The tubes are filled with a special thixotropic jelly, providing critical protection for the fibers.
5.The following measures ensure the cable''''''''s water resistance:
Filling the loose tubes with a special waterproof compound.
Fully filling the cable core.
A moisture barrier of plastic-coated aluminum tape (APL).
Structural Parameters
光缆型号 Cable Type (以2纤递增) (Increased by 2 fibers) | 光纤数 Fiber Count | 单元数 Tubes | 参考光缆重量 Cable Weight kg/km(Ref) | 允许拉伸力 Tensile Strength 长期/短期 Long/Short Term (N) | 允许压扁力 Crush Resistance 长期/短期 Long/Short Term (N/100mm) | 弯曲半径 Bending Radius 静态/动态 Static/Dynamic (mm) |
GYTC8A-2-30Xn | 2-30 | 5 | 132 | 2000/4000 | 300/1000 | 10D/20D |
GYTC8A-32-36Xn | 32-36 | 6 | 141 | |||
GYTC8A-38-60Xn | 38-60 | 5 | 143 | |||
GYTC8A-62-72Xn | 62-72 | 6 | 161 | |||
GYTC8A-74-96Xn | 74-96 | 8 | 178 | |||
GYTC8A-98-120Xn | 98-120 | 10 | 200 | |||
GYTC8A-122-144Xn | 122-144 | 12 | 227 |
Optical Characteristics
光纤类型 Fiber Type | G.652 | G.655 | 50/125 μm | 62.5/125 μm | |
衰减 Attenuation(+20℃) | @ 850 nm | ≤ 3.3 dB/km | ≤ 3.5 dB/km | ||
@1300 nm | ≤ 1.2 dB/km | ≤ 1.2 dB/km | |||
@1310 nm | ≤ 0.36 dB/km | ≤ 0.40 dB/km | |||
@1550 nm | ≤ 0.22 dB/km | ≤ 0.23 dB/km | |||
带宽 Bandwidth | @ 850 nm | ≥ 500 MHz·km | ≥ 200 MHz·km | ||
@1300 nm | ≥ 500 MHz·km | ≥ 500 MHz·km | |||
数值孔径 Numerical Aperture | 0.200 ± 0.015 NA | 0.275 ± 0.015 NA | |||
光缆截止波长Cable Cut-off Wavelength lcc | ≤ 1260 nm | ≤ 1450 nm |
Application: Self-supporting aerial installation
Storage and Operating Temperature: -40℃ to +70℃
Leafei Optic Technology Co., Ltd. GYTC8A optical cable complies with YD/T 1155 and IEC 60794-1 standards.