Core connected to the heart and happy to share
Cable Structure:
Optical fibers are housed in a high-modulus polyester loose tube filled with waterproof compound. Water-blocking material is applied externally to prevent longitudinal water penetration. The cable is wrapped with steel wires, longitudinally armored with double-sided chrome-plated PSP tape, and sheathed with polyethylene.
1. Precisely controlled fiber strain ensures excellent mechanical and thermal performance.
2. Loose tube material offers high hydrolysis resistance and strength.
3. Special jelly filling provides critical fiber protection.
4. Good lateral crush resistance and flexibility.
5. Steel wire armor enhances tensile strength and rodent resistance.
6. Double-sided chrome-plated PSP tape improves moisture barrier performance.
7. Effective water-blocking material prevents longitudinal water penetration.
8. PE sheath offers strong UV resistance.
9. Compact diameter for easy installation.
Structural Parameters
光缆型号 Cable Type (以2纤递增) (Increased by 2 fibers) | 光纤数 Fiber Count | 单元数 Tubes | 参考光缆重量 Cable Weight kg/km(Ref) | 允许拉伸力 Tensile Strength 长期/短期 Long/Short Term (N) | 允许压扁力 Crush Resistance 长期/短期 Long/Short Term (N/100mm) | 弯曲半径 Bending Radius 静态/动态 Static/Dynamic (mm) |
GYXTS-2-12Xn | 2-12 | 1 | 95 | 600/1500 | 300/1000 | 10D/20D |
GYXTS-14-24Xn | 14-24 | 1 | 100 | |||
GYXTS-26-36Xn | 26-36 | 1 | 111 | |||
GYXTS-38-48Xn | 38-48 | 1 | 136 |
Optical Characteristics
光纤类型 Fiber Type | G.652 | G.655 | 50/125 μm | 62.5/125 μm | |
衰减 Attenuation(+20℃) | @ 850 nm | ≤ 3.3 dB/km | ≤ 3.5 dB/km | ||
@1300 nm | ≤ 1.2 dB/km | ≤ 1.2 dB/km | |||
@1310 nm | ≤ 0.36 dB/km | ≤ 0.40 dB/km | |||
@1550 nm | ≤ 0.22 dB/km | ≤ 0.23 dB/km | |||
带宽 Bandwidth | @ 850 nm | ≥ 500 MHz·km | ≥ 200 MHz·km | ||
@1300 nm | ≥ 500 MHz·km | ≥ 500 MHz·km | |||
数值孔径 Numerical Aperture | 0.200 ± 0.015 NA | 0.275 ± 0.015 NA | |||
光缆截止波长Cable Cut-off Wavelength lcc | ≤ 1260 nm | ≤ 1450 nm |
Application: Duct, Aerial
Storage/Operating Temperature: -40℃ to +70℃
Leafei Optic Technology Co., Ltd. GYXTS optical cable complies with YD/T 769 and IEC 60794-1 standards.