Core connected to the heart and happy to share
GYDXTW Cable Structure:
12-core fiber ribbons are housed in a high-modulus loose tube filled with waterproof compound. The tube is wrapped with plastic-coated steel tape (PSP) and water-blocking material. Two parallel steel wires are added, and the whole is sheathed in polyethylene.
1. Excellent mechanical and temperature properties
2. High hydrolysis resistance and strength of loose tube material
3. Special jelly filling for critical fiber protection
4. Good crush resistance and flexibility
5. PSP armor enhances moisture resistance
6. Two parallel steel wires ensure tensile strength
7. Flexible application with Leafei''''s 12-core fiber ribbons
8. Small diameter, light weight, easy installation
9. Long delivery lengths
Structural Parameters
光缆型号 Cable Type (以2纤递增) (Increased by 2 fibers) | 光纤数 Fiber Count | 单元数 Tubes | 参考光缆重量 Cable Weight kg/km(Ref) | 允许拉伸力 Tensile Strength 长期/短期 Long/Short Term (N) | 允许压扁力 Crush Resistance 长期/短期 Long/Short Term (N/100mm) | 弯曲半径 Bending Radius 静态/动态 Static/Dynamic (mm) |
GYDXTW-24-48Xn | 24-48 | 1 | 159 | 600/1500 | 300/1000 | 10D/20D |
GYDXTW-60-72Xn | 60-72 | 1 | 169 | |||
GYDXTW-74-96Xn | 74-96 | 1 | 185 | |||
GYDXTW-98-108Xn | 98-108 | 1 | 200 | |||
GYDXTW-110-144Xn | 110-144 | 1 | 216 | |||
GYDXTW-146-168Xn | 146-168 | 1 | 247 | |||
GYDXTW-170-216Xn | 170-216 | 1 | 296 |
Optical Characteristics
光纤类型 Fiber Type | G.652 | G.655 | 50/125 μm | 62.5/125 μm | |
衰减 Attenuation(+20℃) | @ 850 nm | ≤ 3.3 dB/km | ≤ 3.5 dB/km | ||
@1300 nm | ≤ 1.2 dB/km | ≤ 1.2 dB/km | |||
@1310 nm | ≤ 0.36 dB/km | ≤ 0.40 dB/km | |||
@1550 nm | ≤ 0.22 dB/km | ≤ 0.23 dB/km | |||
带宽 Bandwidth | @ 850 nm | ≥ 500 MHz·km | ≥ 200 MHz·km | ||
@1300 nm | ≥ 500 MHz·km | ≥ 500 MHz·km | |||
数值孔径 Numerical Aperture | 0.200 ± 0.015 NA | 0.275 ± 0.015 NA | |||
光缆截止波长Cable Cut-off Wavelength lcc | ≤ 1260 nm | ≤ 1450 nm |
Application: Duct, Aerial
Storage and Operating Temperature: -40°C to +70°
Leafei Optic Technology Co., Ltd. GYDXTW optical cable complies with YD/T 981.2 standard.