Core connected to the heart and happy to share
Optical Fiber Composite Overhead Ground Wire (OPGW) is an overhead ground wire containing optical fibers, integrating the functions of both a ground wire and optical communication. It is primarily used in communication lines for 110kV, 220kV, 500kV, 750kV, and newly constructed overhead high-voltage transmission systems. It can also replace existing ground wires in old overhead high-voltage transmission systems to add optical communication channels, conduct short-circuit currents, and provide lightning strike protection. Customized structures are available based on user requirements.
Purchase link1. Larger cable diameter allows for higher fiber count designs.
2. Stable structure with high reliability.
3. High tensile strength and short-circuit current capacity, achieving optimal balance between mechanical and electrical performance.
4. Optimized stranding design to achieve secondary fiber excess length.
5. Stranding layers can be designed as two or three layers.
6. Wires may consist of aluminum-clad steel wires and/or combinations of aluminum alloy wires and aluminum wires.
Structural and Performance Parameters
Type | Material | Value | |
Structure | Fiber | G652D/G655等,etc. | 2~144core |
Protective tube | Stainless steel tube | 1.5~6mm | |
Stranded wire | AI-clad steel/AI alloy/AI rod | 1.5~6mm | |
Max OD | 30mm | ||
Max cross-section | 500mm2 | ||
Mechanical properties | Complies with DL/T 832-2016 | ||
RTS (kN) | 700 | ||
Max crushing force (N/100mm) | 3000 | ||
Short-circuit capacity (40℃~200℃)(kA2·s) | 2000 | ||
Min bending radius (dynamic) | 20D | ||
Min bending radius (static) | 15D | ||
Environmental performance | Installation temp range (°C) | -10~+50 | |
Operating/storage temp range (°C) | -40~+65 |
Note: D is OPGW cable diameter.
number | Model | Structure | Max fibers (core) | Al-clad steel section (mm2) | OD(mm) | Unit weight(kg/km) | RTS (kN) | DC resistance @20℃(Ω/km) | Short-circuit capacity (40-200℃ kA2·s) |
1 | OPGW-48B1.3-90- [112;45] | 1/2.6/20AS+4/2.5/20AS+ 11/2.8/20AS,Optical unit2/2.5 | 48 | ≈90 | 13.2 | ≤641 | ≥112 | ≤0.98 | ≥45 |
2 | OPGW-48B1.3-90- [57;67] | 1/2.6/40AS+4/2.5/40AS+ 11/2.8/40AS,Optical unit2/2.5 | 48 | ≈90 | 13.2 | ≤457 | ≥57 | ≤0.52 | ≥67 |
3 | OPGW-24B1.3-100-[118;50] | 1/2.6/20AS+5/2.5/20AS+ 11/2.8/20AS,Optical unit1/2.5 | 24 | ≈100 | 13.2 | ≤674 | ≥118 | ≤0.93 | ≥50 |
4 | OPGW-24B1.3-100-[60;74] | 1/2.6/40AS+5/2.5/40AS+ 11/2.8/40AS,Optical unit1/2.5 | 24 | ≈100 | 13.2 | ≤479 | ≥60 | ≤0.49 | ≥74 |
5 | OPGW-24B1.3-110-[133;63] | 1/2.6/20AS+5/2.5/20AS+ 10/3.2/20AS,Optical unit1/2.5 | 24 | ≈110 | 14 | ≤760 | ≥133 | ≤0.83 | ≥63 |
6 | OPGW-24B1.3-110-[140;68] | 1/2.8/20AS+5/2.7/20AS+ 11/3.05/20AS,Optical unit1/2.6 | 24 | ≈110 | 14.3 | ≤791 | ≥140 | ≤0.80 | ≥68 |
7 | OPGW-24B1.3-110-[67;95] | 1/2.9/20AS+5/2.8/20AS+ 12/2.8/AA,Optical unit1/2.7 | 24 | ≈37 ≈74(AA) | 14.1 | ≤473 | ≥67 | ≤0.40 | ≥95 |
8 | OPGW-36B1.3-120-[145;73] | 1/3.0/20AS+5/2.9/20AS+ 12/2.9/20AS,Optical unit1/2.8 | 36 | ≈120 | 14.6 | ≤820 | ≥145 | ≤0.77 | ≥73 |
9 | OPGW-36B1.3-120-[95;98] | 1/3.0/30AS+5/2.9/30AS+ 12/2.9/30AS,Optical unit1/2.8 | 36 | ≈120 | 14.6 | ≤700 | ≥95 | ≤0.55 | ≥98 |
10 | OPGW-36B1.3-120-[74;110] | 1/3.0/40AS+5/2.9/40AS+ 12/2.9/40AS, Optical unit1/2.8 | 36 | ≈120 | 14.6 | ≤582 | ≥74 | ≤0.42 | ≥110 |
11 | OPGW-72B1.3-120-[147;76] | 1/3.2/20AS+4/3.0/20AS+ 12/3.0/20AS, Optical unit2/2.9 | 72 | ≈120 | 15.2 | ≤832 | ≥147 | ≤0.76 | ≥76 |
12 | OPGW-72B1.3-120-2[96;101] | 1/3.2/30AS+4/3.0/30AS+ 12/3.0/30AS, Optical unit2/2.9 | 72 | ≈120 | 15.2 | ≤711 | ≥96 | ≤0.53 | ≥101 |
13 | OPGW-72B1.3-120-[74;114] | 1/3.2/40AS+4/3.0/40AS+ 12/3.0/40AS, Optical unit2/2.9 | 72 | ≈120 | 15.2 | ≤591 | ≥74 | ≤0.40 | ≥114 |
14 | OPGW-36B1.3-130-[155;85] | 1/3.2/20AS+5/3.0/20AS+ 12/3.0/20AS, Optical unit1/2.9 | 36 | ≈130 | 15.2 | ≤879 | ≥155 | ≤0.72 | ≥85 |
15 | OPGW-36B1.3-130-[102;114] | 1/3.2/30AS+5/3.0/30AS+ 12/3.0/30AS, Optical unit1/2.9 | 36 | ≈130 | 15.2 | ≤751 | ≥102 | ≤0.50 | ≥114 |
16 | OPGW-36B1.3-130-[79;137] | 1/3.2/40AS+5/3.0/40AS+ 12/3.0/40AS, Optical unit1/2.9 | 36 | ≈130 | 15.2 | ≤624 | ≥79 | ≤0.40 | ≥137 |
17 | OPGW-36B1.3-140-[175;100] | 1/3.3/20AS+5/3.2/20AS+ 12/3.2/20AS, Optical unit1/3.1 | 36 | ≈140 | 16.1 | ≤995 | ≥175 | ≤0.65 | ≥100 |
18 | OPGW-36B1.3-140-[115;140] | 1/3.3/30AS+5/3.2/30AS+ 12/3.2/30AS, Optical unit1/3.1 | 36 | ≈140 | 16.1 | ≤850 | ≥115 | ≤0.45 | ≥140 |
19 | OPGW-36B1.3-145-[86;170] | 1/3.3/20AS+5/3.2/20AS+ 12/3.2/AA, Optical unit1/3.1 | 36 | ≈49 ≈96(AA) | 16.1 | ≤611 | ≥86 | ≤0.31 | ≥170 |
20 | OPGW-48B1.3-150-[182;123] | 1/3.4/20AS+5/3.3/20AS+ 12/3.3/20AS,Optical unit1/3.2 | 48 | ≈150 | 16.6 | ≤1055 | ≥182 | ≤0.60 | ≥123 |
21 | OPGW-48B1.3-150-[122;165] | 1/3.4/30AS+5/3.3/30AS+ 12/3.3/30AS, Optical unit1/3.2 | 48 | ≈150 | 16.6 | ≤901 | ≥122 | ≤0.42 | ≥165 |
22 | OPGW-48B1.3-150-[95;195] | 1/3.4/40AS+5/3.3/40AS+ 12/3.3/40AS, Optical unit1/3.2 | 48 | ≈150 | 16.6 | ≤747 | ≥95 | ≤0.33 | ≥195 |
23 | OPGW-72B1.3-150-[172;110] | 1/3.4/20AS+4/3.3/20AS+ 12/3.3/20AS, Optical unit2/3.2 | 72 | ≈150 | 16.6 | ≤998 | ≥172 | ≤0.64 | ≥110 |
24 | OPGW-72B1.3-150-[116;147] | 1/3.4/30AS+4/3.3/30AS+ 12/3.3/30AS, Optical unit2/3.2 | 72 | ≈150 | 16.6 | ≤853 | ≥116 | ≤0.45 | ≥147 |
25 | OPGW-48B1.3-170-[198;150] | 1/3.6/20AS+5/3.5/20AS+ 12/3.5/20AS, Optical unit1/3.4 | 48 | ≈170 | 17.6 | ≤1190 | ≥198 | ≤0.54 | ≥150 |
26 | OPGW-72B1.3-170-[199;156] | 1/3.8/20AS+4/3.6/20AS+ 12/3.6/20AS, Optical unit2/3.5 | 72 | ≈170 | 18.2 | ≤1187 | ≥199 | ≤0.54 | ≥156 |
27 | OPGW-48B1.3-180-[252;125] | 1/3.8/14AS+5/3.6/14AS+ 12/3.6/14AS, Optical unit1/3.5 | 48 | ≈180 | 18.2 | ≤1372 | ≥252 | ≤0.72 | ≥125 |
28 | OPGW-48B1.3-180-[211;175] | 1/3.8/20AS+5/3.6/20AS+ 12/3.6/20AS, Optical unit1/3.5 | 48 | ≈180 | 18.2 | ≤1255 | ≥211 | ≤0.50 | ≥175 |
29 | OPGW-48B1.3-180-[147;234] | 1/3.8/30AS+5/3.6/30AS+ 12/3.6/30AS, Optical unit1/3.5 | 48 | ≈180 | 18.2 | ≤1071 | ≥147 | ≤0.35 | ≥234 |
30 | OPGW-48B1.3-180-[113,262] | 1/3.8/40AS+5/3.6/40AS+ 12/3.6/40AS, Optical unit1/3.5 | 48 | ≈180 | 18.2 | ≤888 | ≥113 | ≤0.28 | ≥262 |
31 |
OPGW-48B1.3-235-[268;243.4] | 1/2.7/20AS+4/2.5/20AS+ 12/2.5/20AS+13/3.8/20AS, Optical unit1/3.5 |
48 |
≈235 |
20.3 |
≤1594 |
≥268 |
≤0.38 |
≥243.4adw |
Optical Characteri
光纤类型 Fiber Type | G.652 | G.655 | 50/125 μm | 62.5/125 μm | |
衰减 Attenuation(+20℃) | @ 850 nm | ≤ 3.3 dB/km | ≤ 3.5 dB/km | ||
@1300 nm | ≤ 1.2 dB/km | ≤ 1.2 dB/km | |||
@1310 nm | ≤ 0.36 dB/km | ≤ 0.40 dB/km | |||
@1550 nm | ≤ 0.22 dB/km | ≤ 0.23 dB/km | |||
带宽 Bandwidth | @ 850 nm | ≥ 500 MHz·km | ≥ 200 MHz·km | ||
@1300 nm | ≥ 500 MHz·km | ≥ 500 MHz·km | |||
数值孔径 Numerical Aperture | 0.200 ± 0.015 NA | 0.275 ± 0.015 NA | |||
光缆截止波长Cable Cut-off Wavelength lcc | ≤ 1260 nm | ≤ 1450 nm |
Mechanical and Environmental Performance Tests
Ltem | Test method | Acceptance criteria |
Tension | GB/T 7424.2-E1 Load: Per cable structure | 40%RTSFiber shows no significant strain(0.01%),No significant added loss.(0.03dB)。60%RTS Fiber strain≤0.25%,Fiber added attenuation≤0.05dB (No residual loss after tension.(0.03dB))。 |
Crushing | GB/T 7424.2-E3 Load: Per above table, test 3 points | Post-test: SMF added attenuation ≤0.05dB/fiber at 1550nm, OPGW undamaged. |
Water blocking | GB/T 7424.2-F5 Time: 1 hour | Water-blocking. |
Temperature cycle | GB/T 7424.2-F1 Length: ≥500m | Post-test: SMF added attenuation ≤0.1dB at 1550nm. |