Core connected to the heart and happy to share
The ADSS optical cable adopts a loose tube stranded structure, where 250μm optical fibers are placed into loose tubes made of high-modulus material, filled with waterproof compound. The loose tubes (and filler rods) are stranded around a non-metallic central strength member (FRP) to form a compact cable core, with interstices filled with water-blocking grease. The core is extruded with a polyethylene (PE) inner sheath, then reinforced with stranded aramid yarns, and finally coated with an outer polyethylene (PE) sheath or an arc-resistant (AT) outer sheath.
Purchase link1. Can be installed without power interruption
2. AT sheath provides excellent track resistance
3. Light weight and small diameter reduce ice/wind load and stress on towers/supports
4. Large span capability (exceeds 1000 meters maximum)
5. Excellent tensile strength and temperature performance
6. Service life expectancy over 30 years
Structural Parameters
参考外径 Ref. outer diameter mm |
参考重量 Ref. weight kg/km |
推荐日常最大工作张力 Rec. daily max. working tension kN |
最大允许 工作张力 Max allowable working tension kN |
断裂强度 Break strength
kN |
抗拉元件 截面积 Strength member CSA
mm2 |
弹性模量 Modulus of elasticity
kN/mm2 |
热膨胀 系数 Heat expansion coefficient
×10-6/K |
适合档距(m) Suitable span 对应气象条件 (NESC Standard, m) | ||||
PE外护 PE sheath | AT外护 AT sheath | A | B | C | D | |||||||
12.5 | 125 | 136 | 1.5 | 4 | 10 | 4.6 | 7.6 | 1.8 | 160 | 100 | 140 | 100 |
13.0 | 132 | 142 | 2.25 | 6 | 15 | 7.6 | 8.3 | 1.5 | 230 | 150 | 200 | 150 |
13.3 | 137 | 148 | 3.0 | 8 | 20 | 10.35 | 9.45 | 1.3 | 300 | 200 | 290 | 200 |
13.6 | 145 | 156 | 3.6 | 10 | 24 | 13.8 | 10.8 | 1.2 | 370 | 250 | 350 | 250 |
13.8 | 147 | 159 | 4.5 | 12 | 30 | 14.3 | 11.8 | 1.0 | 420 | 280 | 400 | 280 |
14.5 | 164 | 177 | 5.4 | 15 | 36 | 18.4 | 13.6 | 0.9 | 480 | 320 | 460 | 320 |
14.9 | 171 | 185 | 6.75 | 18 | 45 | 22.0 | 16.4 | 0.6 | 570 | 380 | 550 | 380 |
15.1 | 179 | 193 | 7.95 | 22 | 53 | 26.4 | 18.0 | 0.3 | 670 | 460 | 650 | 460 |
15.5 | 190 | 204 | 9.0 | 26 | 60 | 32.2 | 19.1 | 0.1 | 750 | 530 | 750 | 510 |
15.6 | 194 | 208 | 10.5 | 28 | 70 | 33.0 | 19.6 | 0.1 | 800 | 560 | 800 | 560 |
16.3 | 211 | 226 | 12.75 | 34 | 85 | 40.0 | 20.1 | 0.1 | 880 | 650 | 880 | 650 |
16.8 | 226 | 242 | 15.45 | 41 | 103 | 48.0 | 24.0 | -0.4 | 1000 | 750 | 1000 | 760 |
17.2 | 236 | 253 | 16.2 | 45 | 108 | 51.0 | 25.1 | -0.5 | 1100 | 800 | 1100 | 830 |
17.9 9 | 249 | 266 | 18.0 | 50 | 120 | 58.8 | 26.1 | -0.8 | 1180 | 880 | 1180 | 900 |
Optical Characteristics
光纤类型 Fiber Type | G.652 | G.655 | 50/125 μm | 62.5/125 μm | |
衰减 Attenuation(+20℃) | @ 850 nm | ≤ 3.3 dB/km | ≤ 3.5 dB/km | ||
@1300 nm | ≤ 1.2 dB/km | ≤ 1.2 dB/km | |||
@1310 nm | ≤ 0.36 dB/km | ≤ 0.40 dB/km | |||
@1550 nm | ≤ 0.22 dB/km | ≤ 0.23 dB/km | |||
带宽 Bandwidth | @ 850 nm | ≥ 500 MHz·km | ≥ 200 MHz·km | ||
@1300 nm | ≥ 500 MHz·km | ≥ 500 MHz·km | |||
数值孔径 Numerical Aperture | 0.200 ± 0.015 NA | 0.275 ± 0.015 NA | |||
光缆截止波长Cable Cut-off Wavelength lcc | ≤ 1260 nm | ≤ 1450 nm |
Product Application
The ADSS optical cable from LeFei Optoelectronic Co., Ltd. is designed with practical consideration of power line conditions, suitable for high-voltage transmission lines of different classes. For 10kV and 35kV power lines, a polyethylene (PE) sheath may be used; for 110kV and 220kV power lines, the electric field distribution must be calculated to determine the cable suspension points and an arc-resistant (AT) outer sheath is required. Meanwhile, the aramid yarn quantity is meticulously designed and the stranding process is optimized to meet application requirements for different span lengths.
Application: Self-Supporting Aerial
Storage and Operating Temperature: -40℃ to +70℃
The ADSS optical cable from LeFei Optoelectronic Co., Ltd. complies with IEEE 1222 and IEC 60794-1 standards.